<big id="bz1vv"></big>

<track id="bz1vv"></track>

    <p id="bz1vv"><cite id="bz1vv"><listing id="bz1vv"></listing></cite></p><ins id="bz1vv"><var id="bz1vv"></var></ins>

    <em id="bz1vv"></em>

      <strike id="bz1vv"><del id="bz1vv"></del></strike>

          <video id="bz1vv"><ins id="bz1vv"></ins></video>
          <span id="bz1vv"></span><noframes id="bz1vv"><b id="bz1vv"></b>
          TYPE 別名 ID(A) BVDSS(V) RDS(ON) Ciss(PF) Package
          KNY3204A / 100 40 0.0045 3000 DFN5*6
          KND3302A / 85 20 0.0055 3850 TO-252
          KND8103A / 30 30 0.018 572 TO-252
          KNG8103A / 30 30 0.018 572 DFN3*3
          KIA50N03AD / 50 30 0.009 1300 TO-252
          KIA50N03BD / 50 30 0.0099 1200 TO-252
          KNG3703A / 50 30 0.009 1300 DFN3*3
          KNY3703A / 50 30 0.009 1300 DFN5*6
          KCY3503S / 70 30 0.0038 3020 DFN5*6
          KND3403A / 85 30 0.0055 3000 TO-252
          KND3403B / 85 30 0.0055 2200 TO-252
          KIA100N03A / 90 30 0.005 3070 TO-220
          KNG3303A / 90 30 0.004 3070 DFN3*3
          KNY3303A / 90 30 0.004 3070 DFN5*6
          KCY3303S / 95 30 0.0028 3030 DFN5*6
          KND3203B / 100 30 0.004 2340 TO-252
          KND2803A / 150 30 0.003 5350 TO-252
          KND2803A / 150 30 0.003 5350 TO-252
          KNP2803A / 150 30 0.003 5350 TO-220
          KNB2803A / 150 30 0.003 5350 TO-263
          KNY3404C / 80 40 0.0065 3330 DFN5*6
          KND3404C / 80 40 0.0065 3330 TO-252
          KND3406C / 80 60 0.001 1940 TO-252
          KNP3306A / 80 60 0.0085 3390 TO-220
          KNH3306A / 80 60 0.0085 3390 TO-3P
          KND3306B / 80 68 0.008 3080 TO-252
          KNU6610A / 15 100 0.08 1535 TO-251
          KND6610A / 15 100 0.08 1535 TO-252
          KNU7610A / 25 100 0.038 2020 TO-251
          KND7610A / 25 100 0.038 2020 TO-252
          KIA3510AD / 75 100 0.011 2946 TO-252
          KIA3510AB / 75 100 0.011 2946 TO-263
          KIA3510AP / 75 100 0.011 2946 TO-220
          KNP2910A / 130 100 0.007 6800 TO-220
          KNB2910A / 130 100 0.007 6800 TO-263
          KNH2910A / 130 100 0.007 6800 TO-3P
          KNB2810A / 150 100 0.007 6800 TO-263
          KNU7115A / 20 150 0.088 2285 TO-251
          KND7115A / 20 150 0.088 2285 TO-252
          KNP2915A / 130 150 0.015 3560 TO-220
          KND4820B / 9 200 0.3 418 TO-252
          KNP9120A / 40 200 0.065 2800 TO-220
          KNH9120A / 40 200 0.065 2800 TO-3P
          KNP9130A / 40 300 0.13 3100 TO-220
          KNH9130A / 40 300 0.13 3100 TO-3P
          KNF3725A / 50 250 0.06 4000 TO-220F
          KND4810A / 9 100 0.16 950 TO-252
          KCX3008A / 120 85 0.0055 4030 TO-252
          KNB3208A / 100 85 0.008 3420 TO-263
          KND3508A / 70 80 0.011 2900 TO-252
          亚洲精品无码久久千人斩探花|两个人看的www高清|国产亚洲青草蜜芽香蕉精品|国产三级精品三级在专区